top of page
Capacity | u |
---|---|
X/Z positioning accuracy | 0.020/0.020 mm (per meter) |
Beam travel | 700 mm |
Swing over bed dia. | Φ1500 mm |
Max workpiece weight | 5000 kg |
Max cutting force | 12000 N |
X/Z repeatability accuracy | 0.015/0.015 mm |
X axis rapid traverse rate | 12 m/min |
Beam positioning step | 8 steps |
Cutting feed rate | 1~2,000 mm/min |
Max cutting dia. | Φ1250 mm |
X travel | 800 mm |
Z axis rapid traverse rate | 12 m/min |
Z travel | 620 mm |
X/Z repeatability accuracy | 0.020/0.020 mm (per meter) |
Max workpiece height | 1000 mm |
bottom of page